U
User 31
NASCAR RACING 4 EXPORTED STANDINGS
Track: HOMESTEAD-MIAMI SPEEDWAY™
Date: 10/18/01
Session: Practice
P # DRIVER TIME
1 12 JensBurkert 34.915
2 78 Alexander Marx 35.263
3 123 Markus MacCoy 35.300
4 26 Wolfgang Woeger 35.335
5 101 Matthias_Bayer 35.338
6 29 Stephan Beck 35.344
7 114 Heiko_Gross 35.347
8 81 Ulli_Kratochwil 35.446
9 217 Al_Geissler 35.521
10 69 Robert Schmitz 35.544
11 777 Olli Heyer 35.596
12 6 RobertKniest 35.608
13 59 MikeKadlcak 35.609
14 117 Robert_Volger 35.615
15 2 Arvid_Steinberg 35.634
16 112 Marko_GR 35.636
17 83 AndyWilke 35.654
18 224 Oliver Steinmetz 35.750
19 16 Carsten Maluche 35.764
20 135 Markus_Papenbrock 35.768
21 45 Michael Scheurer 35.779
22 10 Denny Richter 35.963
23 44 Andreas Kroeger 36.054
24 999 Boris Keuter 36.077
Weather: Clear, 73 °F, Northwest 9 mph
Session: Qualifying
P # DRIVER TIME
1 12 JensBurkert 0.000
2 123 Markus MacCoy 0.000
3 78 Alexander Marx 0.000
4 2 Arvid_Steinberg 0.000
5 101 Matthias_Bayer 0.000
6 114 Heiko_Gross 0.000
7 83 AndyWilke 0.000
8 81 Ulli_Kratochwil 0.000
9 117 Robert_Volger 0.000
10 69 Robert Schmitz 0.000
11 6 RobertKniest 0.000
12 777 Olli Heyer 0.000
13 224 Oliver Steinmetz 0.000
14 10 Denny Richter 0.000
15 999 Boris Keuter 0.000
16 217 Al_Geissler 0.000
17 26 Wolfgang Woeger 0.000
18 29 Stephan Beck 0.000
19 59 MikeKadlcak 0.000
20 112 Marko_GR 0.000
21 45 Michael Scheurer 0.000
22 135 Markus_Papenbrock 0.000
23 44 Andreas Kroeger 0.000
24 16 Carsten Maluche 0.000
25 1 Arndt Röttgers 0.000
Weather: Clear, 75 °F, North 10 mph
Session: Warmup
P # DRIVER TIME
1 12 JensBurkert 35.701
2 78 Alexander Marx 35.890
3 114 Heiko_Gross 35.918
4 10 Denny Richter 35.975
5 777 Olli Heyer 36.005
6 2 Arvid_Steinberg 36.071
7 217 Al_Geissler 36.097
8 29 Stephan Beck 36.102
9 123 Markus MacCoy 36.141
10 26 Wolfgang Woeger 36.199
11 101 Matthias_Bayer 36.221
12 59 MikeKadlcak 36.230
13 224 Oliver Steinmetz 36.236
14 112 Marko_GR 36.266
15 16 Carsten Maluche 36.269
16 135 Markus_Papenbrock 36.291
17 81 Ulli_Kratochwil 36.294
18 45 Michael Scheurer 36.407
19 6 RobertKniest 36.436
20 999 Boris Keuter 36.509
21 69 Robert Schmitz 36.567
22 44 Andreas Kroeger 36.573
23 117 Robert_Volger 36.886
24 83 AndyWilke 50.424
Weather: Clear, 76 °F, East 10 mph
Session: Race
Official Standings
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 7 83 AndyWilke 109.641 134 72* 185 Running
2 2 123 Markus MacCoy -0.56 134 0 170 Running
3 11 6 RobertKniest -0.80 134 0 165 Running
4 19 59 MikeKadlcak -1.39 134 0 160 Running
5 5 101 Matthias_Bayer -1.93 134 0 155 Running
6 18 29 Stephan Beck -3.55 134 0 150 Running
7 4 2 Arvid_Steinberg -3.96 134 0 146 Running
8 3 78 Alexander Marx -4.22 134 0 142 Running
9 14 10 Denny Richter -5.04 134 0 138 Running
10 17 26 Wolfgang Woeger -7.20 134 0 134 Running
11 9 117 Robert_Volger -7.87 134 0 130 Running
12 16 217 Al_Geissler -8.81 134 0 127 Running
13 12 777 Olli Heyer -9.73 134 0 124 Running
14 13 224 Oliver Steinmetz -10.67 134 0 121 Running
15 6 114 Heiko_Gross -1L 133 0 118 Running
16 20 112 Marko_GR -1L 133 1 120 Running
17 23 44 Andreas Kroeger -2L 132 0 112 Running
18 8 81 Ulli_Kratochwil -2L 132 0 109 Running
19 22 135 Markus_Papenbrock -2L 132 0 106 Running
20 10 69 Robert Schmitz -2L 132 0 103 Running
21 21 45 Michael Scheurer -25L 109 0 100 Retired
22 1 12 JensBurkert -25L 109 61 102 Retired
23 24 16 Carsten Maluche -25L 109 0 94 Retired
24 15 999 Boris Keuter -109L 25 0 91 Retired
Caution Flags: 8 (31 laps)
Lead Changes: 2 (3 drivers)
Weather: Clear, 79 °F, East 10 mph
PENALTIES
LAP # INFRACTION PENALTY
4 112 Unsafe pit entrance Go to end of longest line
5 112 Unsafe pit entrance Go to end of longest line
25 999 Entering closed pits Go to end of longest line
61 12 Unsafe pit entrance Go to end of longest line
61 114 Unsafe pit entrance Go to end of longest line
61 2 Unsafe pit entrance Go to end of longest line
61 29 Unsafe pit entrance Go to end of longest line
61 26 Unsafe pit entrance Go to end of longest line
61 224 Speeding entering pits Held for 15 seconds
62 12 Unsafe pit entrance Go to end of longest line
62 2 Unsafe pit entrance Go to end of longest line
62 29 Unsafe pit entrance Go to end of longest line
62 26 Unsafe pit entrance Go to end of longest line
62 114 Unsafe pit entrance Go to end of longest line
62 777 Speeding entering pits Held for 15 seconds
62 777 Speeding entering pits Held for 15 seconds
62 777 Speeding exiting pits Go to end of longest line
63 112 Speeding entering pits Held for 15 seconds
63 114 Passing under yellow Held for 10 seconds
63 114 Unsafe pit entrance Go to end of longest line
64 114 Unsafe pit entrance Go to end of longest line
65 12 Passing under yellow Held for 3 seconds
65 16 Passing under yellow Held for 3 seconds
67 16 Speeding entering pits Held for 15 seconds
67 16 Speeding entering pits Held for 15 seconds
67 16 Speeding exiting pits Stop and go
106 12 Entering closed pits Go to end of longest line
114 114 Speeding entering pits Held for 15 seconds
129 69 Smoking Engine Pit for repairs
Track: HOMESTEAD-MIAMI SPEEDWAY™
Date: 10/18/01
Session: Practice
P # DRIVER TIME
1 12 JensBurkert 34.915
2 78 Alexander Marx 35.263
3 123 Markus MacCoy 35.300
4 26 Wolfgang Woeger 35.335
5 101 Matthias_Bayer 35.338
6 29 Stephan Beck 35.344
7 114 Heiko_Gross 35.347
8 81 Ulli_Kratochwil 35.446
9 217 Al_Geissler 35.521
10 69 Robert Schmitz 35.544
11 777 Olli Heyer 35.596
12 6 RobertKniest 35.608
13 59 MikeKadlcak 35.609
14 117 Robert_Volger 35.615
15 2 Arvid_Steinberg 35.634
16 112 Marko_GR 35.636
17 83 AndyWilke 35.654
18 224 Oliver Steinmetz 35.750
19 16 Carsten Maluche 35.764
20 135 Markus_Papenbrock 35.768
21 45 Michael Scheurer 35.779
22 10 Denny Richter 35.963
23 44 Andreas Kroeger 36.054
24 999 Boris Keuter 36.077
Weather: Clear, 73 °F, Northwest 9 mph
Session: Qualifying
P # DRIVER TIME
1 12 JensBurkert 0.000
2 123 Markus MacCoy 0.000
3 78 Alexander Marx 0.000
4 2 Arvid_Steinberg 0.000
5 101 Matthias_Bayer 0.000
6 114 Heiko_Gross 0.000
7 83 AndyWilke 0.000
8 81 Ulli_Kratochwil 0.000
9 117 Robert_Volger 0.000
10 69 Robert Schmitz 0.000
11 6 RobertKniest 0.000
12 777 Olli Heyer 0.000
13 224 Oliver Steinmetz 0.000
14 10 Denny Richter 0.000
15 999 Boris Keuter 0.000
16 217 Al_Geissler 0.000
17 26 Wolfgang Woeger 0.000
18 29 Stephan Beck 0.000
19 59 MikeKadlcak 0.000
20 112 Marko_GR 0.000
21 45 Michael Scheurer 0.000
22 135 Markus_Papenbrock 0.000
23 44 Andreas Kroeger 0.000
24 16 Carsten Maluche 0.000
25 1 Arndt Röttgers 0.000
Weather: Clear, 75 °F, North 10 mph
Session: Warmup
P # DRIVER TIME
1 12 JensBurkert 35.701
2 78 Alexander Marx 35.890
3 114 Heiko_Gross 35.918
4 10 Denny Richter 35.975
5 777 Olli Heyer 36.005
6 2 Arvid_Steinberg 36.071
7 217 Al_Geissler 36.097
8 29 Stephan Beck 36.102
9 123 Markus MacCoy 36.141
10 26 Wolfgang Woeger 36.199
11 101 Matthias_Bayer 36.221
12 59 MikeKadlcak 36.230
13 224 Oliver Steinmetz 36.236
14 112 Marko_GR 36.266
15 16 Carsten Maluche 36.269
16 135 Markus_Papenbrock 36.291
17 81 Ulli_Kratochwil 36.294
18 45 Michael Scheurer 36.407
19 6 RobertKniest 36.436
20 999 Boris Keuter 36.509
21 69 Robert Schmitz 36.567
22 44 Andreas Kroeger 36.573
23 117 Robert_Volger 36.886
24 83 AndyWilke 50.424
Weather: Clear, 76 °F, East 10 mph
Session: Race
Official Standings
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 7 83 AndyWilke 109.641 134 72* 185 Running
2 2 123 Markus MacCoy -0.56 134 0 170 Running
3 11 6 RobertKniest -0.80 134 0 165 Running
4 19 59 MikeKadlcak -1.39 134 0 160 Running
5 5 101 Matthias_Bayer -1.93 134 0 155 Running
6 18 29 Stephan Beck -3.55 134 0 150 Running
7 4 2 Arvid_Steinberg -3.96 134 0 146 Running
8 3 78 Alexander Marx -4.22 134 0 142 Running
9 14 10 Denny Richter -5.04 134 0 138 Running
10 17 26 Wolfgang Woeger -7.20 134 0 134 Running
11 9 117 Robert_Volger -7.87 134 0 130 Running
12 16 217 Al_Geissler -8.81 134 0 127 Running
13 12 777 Olli Heyer -9.73 134 0 124 Running
14 13 224 Oliver Steinmetz -10.67 134 0 121 Running
15 6 114 Heiko_Gross -1L 133 0 118 Running
16 20 112 Marko_GR -1L 133 1 120 Running
17 23 44 Andreas Kroeger -2L 132 0 112 Running
18 8 81 Ulli_Kratochwil -2L 132 0 109 Running
19 22 135 Markus_Papenbrock -2L 132 0 106 Running
20 10 69 Robert Schmitz -2L 132 0 103 Running
21 21 45 Michael Scheurer -25L 109 0 100 Retired
22 1 12 JensBurkert -25L 109 61 102 Retired
23 24 16 Carsten Maluche -25L 109 0 94 Retired
24 15 999 Boris Keuter -109L 25 0 91 Retired
Caution Flags: 8 (31 laps)
Lead Changes: 2 (3 drivers)
Weather: Clear, 79 °F, East 10 mph
PENALTIES
LAP # INFRACTION PENALTY
4 112 Unsafe pit entrance Go to end of longest line
5 112 Unsafe pit entrance Go to end of longest line
25 999 Entering closed pits Go to end of longest line
61 12 Unsafe pit entrance Go to end of longest line
61 114 Unsafe pit entrance Go to end of longest line
61 2 Unsafe pit entrance Go to end of longest line
61 29 Unsafe pit entrance Go to end of longest line
61 26 Unsafe pit entrance Go to end of longest line
61 224 Speeding entering pits Held for 15 seconds
62 12 Unsafe pit entrance Go to end of longest line
62 2 Unsafe pit entrance Go to end of longest line
62 29 Unsafe pit entrance Go to end of longest line
62 26 Unsafe pit entrance Go to end of longest line
62 114 Unsafe pit entrance Go to end of longest line
62 777 Speeding entering pits Held for 15 seconds
62 777 Speeding entering pits Held for 15 seconds
62 777 Speeding exiting pits Go to end of longest line
63 112 Speeding entering pits Held for 15 seconds
63 114 Passing under yellow Held for 10 seconds
63 114 Unsafe pit entrance Go to end of longest line
64 114 Unsafe pit entrance Go to end of longest line
65 12 Passing under yellow Held for 3 seconds
65 16 Passing under yellow Held for 3 seconds
67 16 Speeding entering pits Held for 15 seconds
67 16 Speeding entering pits Held for 15 seconds
67 16 Speeding exiting pits Stop and go
106 12 Entering closed pits Go to end of longest line
114 114 Speeding entering pits Held for 15 seconds
129 69 Smoking Engine Pit for repairs