U
User 165
NASCAR Racing 2002 Season EXPORTED STANDINGS
Track: MICHIGAN INTERNATIONAL SPEEDWAY
Date: 08/12/02
Session: Practice
P # DRIVER TIME
1 52 Claudio Langenegger 38.894
2 82 Andre Schmidt 38.990
3 26 WolfgangWoeger 39.010
4 78 Alexander Marx 39.050
5 98 Marco von Frieling 39.104
6 917 Volker Hackmann 39.111
7 83 AndyWilke 39.122
8 97 Stefan Lippert 39.148
9 999 Boris Keuter 39.170
10 75 Frank Huetten 39.198
11 123 Markus MacCoy 39.199
12 43 Andreas Kappenberger 39.243
13 85 Rene T. 39.247
14 76 Manfred Bauer 39.304
15 212 Martin Koch 39.325
16 119 Andreas Haadraake 39.339
17 1 Arndt Röttgers 39.349
18 7 Detlev Rueller 39.442
19 86 Thomas Hartwieg 39.462
20 90 Olaf Alester 39.516
21 81 Ulli_Kratochwil 39.521
22 88 Christoph Hellwig 39.524
23 101 Matthias_Bayer 39.534
24 67 Andree Neumann 39.561
25 202 Thilo Huber 39.567
26 105 Olaf_Woyna 39.582
27 53 David Kirsch 39.586
28 173 Jens Weimer 39.598
29 115 AlfKahlert 39.599
30 44 Andreas Kroeger 39.626
31 74 74 Michael Schneider 39.656
32 6 RobertKniest 39.703
33 188 Nicole Weber 39.719
34 969 Rico Schwartz 39.720
35 139 York Kretzschmar 39.730
36 77 Carsten Lange 39.823
37 5 Ralf Gültzow 39.854
38 20 Maik Langer 39.944
Weather: Clear, 70 °F, North 0 mph
Session: Qualifying
P # DRIVER TIME
1 82 Andre Schmidt 39.120
2 78 Alexander Marx 39.160
3 52 Claudio Langenegger 39.183
4 26 WolfgangWoeger 39.256
5 97 Stefan Lippert 39.276
6 83 AndyWilke 39.284
7 212 Martin Koch 39.330
8 1 Arndt Röttgers 39.372
9 999 Boris Keuter 39.401
10 85 Rene T. 39.405
11 917 Volker Hackmann 39.424
12 105 Olaf_Woyna 39.459
13 81 Ulli_Kratochwil 39.476
14 90 Olaf Alester 39.488
15 101 Matthias_Bayer 39.514
16 123 Markus MacCoy 39.523
17 76 Manfred Bauer 39.546
18 202 Thilo Huber 39.612
19 67 Andree Neumann 39.656
20 119 Andreas Haadraake 39.669
21 115 AlfKahlert 39.679
22 86 Thomas Hartwieg 39.692
23 6 RobertKniest 39.703
24 88 Christoph Hellwig 39.776
25 5 Ralf Gültzow 39.801
26 7 Detlev Rueller 39.854
27 188 Nicole Weber 39.864
28 74 74 Michael Schneider 39.876
29 43 Andreas Kappenberger 39.878
30 53 David Kirsch 39.894
31 173 Jens Weimer 39.912
32 20 Maik Langer 40.536
33 969 Rico Schwartz 41.272
34 77 Carsten Lange --
35 75 Frank Huetten --
36 0 --
37 98 Marco von Frieling --
38 336 Maik Langer --
39 139 York Kretzschmar --
40 44 Andreas Kroeger --
Weather: Clear, 70 °F, North 0 mph
Session: Warmup
P # DRIVER TIME
1 82 Andre Schmidt 39.123
2 83 AndyWilke 39.123
3 212 Martin Koch 39.210
4 78 Alexander Marx 39.227
5 76 Manfred Bauer 39.296
6 202 Thilo Huber 39.306
7 52 Claudio Langenegger 39.333
8 85 Rene T. 39.337
9 999 Boris Keuter 39.342
10 43 Andreas Kappenberger 39.355
11 75 Frank Huetten 39.364
12 123 Markus MacCoy 39.382
13 969 Rico Schwartz 39.387
14 26 WolfgangWoeger 39.402
15 86 Thomas Hartwieg 39.420
16 119 Andreas Haadraake 39.421
17 6 RobertKniest 39.444
18 90 Olaf Alester 39.453
19 67 Andree Neumann 39.479
20 101 Matthias_Bayer 39.506
21 115 AlfKahlert 39.511
22 1 Arndt Röttgers 39.547
23 53 David Kirsch 39.586
24 81 Ulli_Kratochwil 39.636
25 173 Jens Weimer 39.637
26 105 Olaf_Woyna 39.662
27 88 Christoph Hellwig 39.693
28 188 Nicole Weber 39.719
29 77 Carsten Lange 39.744
30 5 Ralf Gültzow 39.857
31 74 74 Michael Schneider 39.958
32 20 Maik Langer 39.980
33 7 Detlev Rueller 40.010
Weather: Clear, 70 °F, North 0 mph
Session: Race
Official Standings
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 6 83 AndyWilke 177.847 60 19 180 Running
2 4 26 WolfgangWoeger -10.25 60 0 170 Running
3 2 78 Alexander Marx -10.40 60 23* 175 Running
4 20 119 Andreas Haadraake -18.11 60 0 160 Running
5 15 101 Matthias_Bayer -18.12 60 0 155 Running
6 13 81 Ulli_Kratochwil -24.37 60 2 155 Running
7 18 202 Thilo Huber -24.37 60 0 146 Running
8 8 1 Arndt Röttgers -24.59 60 0 142 Running
9 16 123 Markus MacCoy -25.02 60 0 138 Running
10 1 82 Andre Schmidt -27.50 60 2 139 Running
11 14 90 Olaf Alester -30.72 60 1 135 Running
12 30 53 David Kirsch -32.52 60 0 127 Running
13 21 115 AlfKahlert -37.38 60 0 124 Running
14 3 52 Claudio Langenegger -38.30 60 0 121 Running
15 25 5 Ralf Gültzow -1L 59 0 118 Running
16 35 75 Frank Huetten -1L 59 0 115 Running
17 19 67 Andree Neumann -1L 59 0 112 Running
18 33 969 Rico Schwartz -1L 59 13 114 Running
19 24 88 Christoph Hellwig -1L 59 0 106 Running
20 10 85 Rene T. -1L 59 0 103 Running
21 22 86 Thomas Hartwieg -1L 59 0 100 Running
22 17 76 Manfred Bauer -1L 59 0 97 Running
23 7 212 Martin Koch -1L 59 0 94 Running
24 32 20 Maik Langer -1L 59 0 91 Running
25 29 43 Andreas Kappenberger -2L 58 0 88 Running
26 31 173 Jens Weimer -2L 58 0 85 Running
27 12 105 Olaf_Woyna -5L 55 0 82 Retired
28 9 999 Boris Keuter -37L 23 0 79 Retired
29 23 6 RobertKniest -37L 23 0 76 Accident
30 28 74 74 Michael Schneider -39L 21 0 73 Retired
31 26 7 Detlev Rueller -45L 15 0 70 Retired
32 27 188 Nicole Weber -58L 2 0 67 Disco
Caution Flags: 0 (0 laps)
Lead Changes: 6 (6 drivers)
Weather: Clear, 70 °F, North 0 mph
PENALTIES
LAP # INFRACTION PENALTY
Track: MICHIGAN INTERNATIONAL SPEEDWAY
Date: 08/12/02
Session: Practice
P # DRIVER TIME
1 52 Claudio Langenegger 38.894
2 82 Andre Schmidt 38.990
3 26 WolfgangWoeger 39.010
4 78 Alexander Marx 39.050
5 98 Marco von Frieling 39.104
6 917 Volker Hackmann 39.111
7 83 AndyWilke 39.122
8 97 Stefan Lippert 39.148
9 999 Boris Keuter 39.170
10 75 Frank Huetten 39.198
11 123 Markus MacCoy 39.199
12 43 Andreas Kappenberger 39.243
13 85 Rene T. 39.247
14 76 Manfred Bauer 39.304
15 212 Martin Koch 39.325
16 119 Andreas Haadraake 39.339
17 1 Arndt Röttgers 39.349
18 7 Detlev Rueller 39.442
19 86 Thomas Hartwieg 39.462
20 90 Olaf Alester 39.516
21 81 Ulli_Kratochwil 39.521
22 88 Christoph Hellwig 39.524
23 101 Matthias_Bayer 39.534
24 67 Andree Neumann 39.561
25 202 Thilo Huber 39.567
26 105 Olaf_Woyna 39.582
27 53 David Kirsch 39.586
28 173 Jens Weimer 39.598
29 115 AlfKahlert 39.599
30 44 Andreas Kroeger 39.626
31 74 74 Michael Schneider 39.656
32 6 RobertKniest 39.703
33 188 Nicole Weber 39.719
34 969 Rico Schwartz 39.720
35 139 York Kretzschmar 39.730
36 77 Carsten Lange 39.823
37 5 Ralf Gültzow 39.854
38 20 Maik Langer 39.944
Weather: Clear, 70 °F, North 0 mph
Session: Qualifying
P # DRIVER TIME
1 82 Andre Schmidt 39.120
2 78 Alexander Marx 39.160
3 52 Claudio Langenegger 39.183
4 26 WolfgangWoeger 39.256
5 97 Stefan Lippert 39.276
6 83 AndyWilke 39.284
7 212 Martin Koch 39.330
8 1 Arndt Röttgers 39.372
9 999 Boris Keuter 39.401
10 85 Rene T. 39.405
11 917 Volker Hackmann 39.424
12 105 Olaf_Woyna 39.459
13 81 Ulli_Kratochwil 39.476
14 90 Olaf Alester 39.488
15 101 Matthias_Bayer 39.514
16 123 Markus MacCoy 39.523
17 76 Manfred Bauer 39.546
18 202 Thilo Huber 39.612
19 67 Andree Neumann 39.656
20 119 Andreas Haadraake 39.669
21 115 AlfKahlert 39.679
22 86 Thomas Hartwieg 39.692
23 6 RobertKniest 39.703
24 88 Christoph Hellwig 39.776
25 5 Ralf Gültzow 39.801
26 7 Detlev Rueller 39.854
27 188 Nicole Weber 39.864
28 74 74 Michael Schneider 39.876
29 43 Andreas Kappenberger 39.878
30 53 David Kirsch 39.894
31 173 Jens Weimer 39.912
32 20 Maik Langer 40.536
33 969 Rico Schwartz 41.272
34 77 Carsten Lange --
35 75 Frank Huetten --
36 0 --
37 98 Marco von Frieling --
38 336 Maik Langer --
39 139 York Kretzschmar --
40 44 Andreas Kroeger --
Weather: Clear, 70 °F, North 0 mph
Session: Warmup
P # DRIVER TIME
1 82 Andre Schmidt 39.123
2 83 AndyWilke 39.123
3 212 Martin Koch 39.210
4 78 Alexander Marx 39.227
5 76 Manfred Bauer 39.296
6 202 Thilo Huber 39.306
7 52 Claudio Langenegger 39.333
8 85 Rene T. 39.337
9 999 Boris Keuter 39.342
10 43 Andreas Kappenberger 39.355
11 75 Frank Huetten 39.364
12 123 Markus MacCoy 39.382
13 969 Rico Schwartz 39.387
14 26 WolfgangWoeger 39.402
15 86 Thomas Hartwieg 39.420
16 119 Andreas Haadraake 39.421
17 6 RobertKniest 39.444
18 90 Olaf Alester 39.453
19 67 Andree Neumann 39.479
20 101 Matthias_Bayer 39.506
21 115 AlfKahlert 39.511
22 1 Arndt Röttgers 39.547
23 53 David Kirsch 39.586
24 81 Ulli_Kratochwil 39.636
25 173 Jens Weimer 39.637
26 105 Olaf_Woyna 39.662
27 88 Christoph Hellwig 39.693
28 188 Nicole Weber 39.719
29 77 Carsten Lange 39.744
30 5 Ralf Gültzow 39.857
31 74 74 Michael Schneider 39.958
32 20 Maik Langer 39.980
33 7 Detlev Rueller 40.010
Weather: Clear, 70 °F, North 0 mph
Session: Race
Official Standings
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 6 83 AndyWilke 177.847 60 19 180 Running
2 4 26 WolfgangWoeger -10.25 60 0 170 Running
3 2 78 Alexander Marx -10.40 60 23* 175 Running
4 20 119 Andreas Haadraake -18.11 60 0 160 Running
5 15 101 Matthias_Bayer -18.12 60 0 155 Running
6 13 81 Ulli_Kratochwil -24.37 60 2 155 Running
7 18 202 Thilo Huber -24.37 60 0 146 Running
8 8 1 Arndt Röttgers -24.59 60 0 142 Running
9 16 123 Markus MacCoy -25.02 60 0 138 Running
10 1 82 Andre Schmidt -27.50 60 2 139 Running
11 14 90 Olaf Alester -30.72 60 1 135 Running
12 30 53 David Kirsch -32.52 60 0 127 Running
13 21 115 AlfKahlert -37.38 60 0 124 Running
14 3 52 Claudio Langenegger -38.30 60 0 121 Running
15 25 5 Ralf Gültzow -1L 59 0 118 Running
16 35 75 Frank Huetten -1L 59 0 115 Running
17 19 67 Andree Neumann -1L 59 0 112 Running
18 33 969 Rico Schwartz -1L 59 13 114 Running
19 24 88 Christoph Hellwig -1L 59 0 106 Running
20 10 85 Rene T. -1L 59 0 103 Running
21 22 86 Thomas Hartwieg -1L 59 0 100 Running
22 17 76 Manfred Bauer -1L 59 0 97 Running
23 7 212 Martin Koch -1L 59 0 94 Running
24 32 20 Maik Langer -1L 59 0 91 Running
25 29 43 Andreas Kappenberger -2L 58 0 88 Running
26 31 173 Jens Weimer -2L 58 0 85 Running
27 12 105 Olaf_Woyna -5L 55 0 82 Retired
28 9 999 Boris Keuter -37L 23 0 79 Retired
29 23 6 RobertKniest -37L 23 0 76 Accident
30 28 74 74 Michael Schneider -39L 21 0 73 Retired
31 26 7 Detlev Rueller -45L 15 0 70 Retired
32 27 188 Nicole Weber -58L 2 0 67 Disco
Caution Flags: 0 (0 laps)
Lead Changes: 6 (6 drivers)
Weather: Clear, 70 °F, North 0 mph
PENALTIES
LAP # INFRACTION PENALTY