U
User 16
NASCAR Racing 2002 Season EXPORTED STANDINGS
Track: MICHIGAN INTERNATIONAL SPEEDWAY®
Date: 08/14/02
Session: Practice
P # DRIVER TIME
1 52 Claudio Langenegger 39.101
2 331 martin steinbichler 39.227
3 999 Boris Keuter 39.234
4 105 Olaf_Woyna 39.295
5 75 Frank Huetten 39.366
6 58 Joachim Gallert 39.375
7 62 Bernard Bram 39.376
8 202 Thilo Huber 39.395
9 67 Andree Neumann 39.401
10 969 Rico Schwartz 39.453
11 212 Martin Koch 39.454
12 90 Olaf Alester 39.486
13 53 David Kirsch 39.503
14 188 Nicole Weber 39.536
15 173 Jens Weimer 39.568
16 88 Christoph Hellwig 39.569
17 7 Detlev Rueller 39.572
18 155 Thorsten Buscher 39.589
19 86 Thomas Hartwieg 39.602
20 66 Thorsten Schulz 39.625
21 51 Jochen Henning 39.643
22 10 Denny Richter 39.685
23 77 Carsten Lange 39.833
24 20 Maik Langer 39.876
25 469 Robert Schoeffmann 39.880
26 444 Michael Smudo Schmidt 39.936
27 119 Andreas Haadraake 40.004
28 64 Martin Olscher 40.243
Weather: Clear, 70 °F, North 0 mph
Session: Qualifying
P # DRIVER TIME
1 52 Claudio Langenegger 39.145
2 999 Boris Keuter 39.299
3 75 Frank Huetten 39.362
4 67 Andree Neumann 39.402
5 202 Thilo Huber 39.453
6 212 Martin Koch 39.475
7 331 martin steinbichler 39.476
8 62 Bernard Bram 39.496
9 58 Joachim Gallert 39.498
10 105 Olaf_Woyna 39.547
11 155 Thorsten Buscher 39.550
12 66 Thorsten Schulz 39.572
13 7 Detlev Rueller 39.576
14 90 Olaf Alester 39.667
15 188 Nicole Weber 39.683
16 173 Jens Weimer 39.688
17 119 Andreas Haadraake 39.701
18 86 Thomas Hartwieg 39.732
19 10 Denny Richter 39.734
20 88 Christoph Hellwig 39.802
21 20 Maik Langer 39.829
22 51 Jochen Henning 39.883
23 469 Robert Schoeffmann 39.929
24 444 Michael Smudo Schmidt 39.961
25 969 Rico Schwartz 40.087
26 64 Martin Olscher 40.540
27 77 Carsten Lange --
28 53 David Kirsch --
29 139 York Kretzschmar --
Weather: Clear, 70 °F, North 0 mph
Session: Warmup
P # DRIVER TIME
1 105 Olaf_Woyna 39.240
2 119 Andreas Haadraake 39.245
3 52 Claudio Langenegger 39.290
4 58 Joachim Gallert 39.298
5 999 Boris Keuter 39.355
6 202 Thilo Huber 39.367
7 212 Martin Koch 39.378
8 53 David Kirsch 39.389
9 155 Thorsten Buscher 39.392
10 969 Rico Schwartz 39.399
11 88 Christoph Hellwig 39.406
12 331 martin steinbichler 39.420
13 62 Bernard Bram 39.444
14 86 Thomas Hartwieg 39.492
15 90 Olaf Alester 39.505
16 66 Thorsten Schulz 39.531
17 67 Andree Neumann 39.539
18 75 Frank Huetten 39.568
19 188 Nicole Weber 39.599
20 20 Maik Langer 39.642
21 173 Jens Weimer 39.644
22 139 York Kretzschmar 39.698
23 77 Carsten Lange 39.701
24 469 Robert Schoeffmann 39.762
25 10 Denny Richter 39.774
26 444 Michael Smudo Schmidt 39.778
27 51 Jochen Henning 39.865
28 7 Detlev Rueller 39.912
29 64 Martin Olscher 40.128
Weather: Clear, 70 °F, North 0 mph
Session: Race
Official Standings
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 28 53 David Kirsch 151.338 100 25 180 Running
2 1 52 Claudio Langenegger -0.95 100 44* 180 Running
3 8 62 Bernard Bram -1.32 100 4 170 Running
4 14 90 Olaf Alester -2.26 100 12 165 Running
5 7 331 martin steinbichler -3.42 100 0 155 Running
6 17 119 Andreas Haadraake -3.96 100 1 155 Running
7 9 58 Joachim Gallert -4.83 100 0 146 Running
8 16 173 Jens Weimer -10.37 100 0 142 Running
9 4 67 Andree Neumann -11.12 100 0 138 Running
10 2 999 Boris Keuter -11.69 100 11 139 Running
11 5 202 Thilo Huber -12.52 100 0 130 Running
12 19 10 Denny Richter -13.27 100 3 132 Running
13 12 66 Thorsten Schulz -14.15 100 0 124 Running
14 10 105 Olaf_Woyna -15.07 100 0 121 Running
15 18 86 Thomas Hartwieg -15.30 100 0 118 Running
16 6 212 Martin Koch -15.78 100 0 115 Running
17 22 51 Jochen Henning -1L 99 0 112 Running
18 27 77 Carsten Lange -1L 99 0 109 Running
19 29 139 York Kretzschmar -2L 98 0 106 Running
20 13 7 Detlev Rueller -2L 98 0 103 Running
21 23 469 Robert Schoeffmann -2L 98 0 100 Running
22 15 188 Nicole Weber -2L 98 0 97 Running
23 26 64 Martin Olscher -2L 98 0 94 Running
24 25 969 Rico Schwartz -3L 97 0 91 Running
25 11 155 Thorsten Buscher -41L 59 0 88 Retired
26 24 444 Michael Smudo Schmidt -44L 56 0 85 Retired
27 3 75 Frank Huetten -45L 55 0 82 Retired
28 21 20 Maik Langer -52L 48 0 79 Retired
29 20 88 Christoph Hellwig -97L 3 0 76 Disco
Caution Flags: 4 (12 laps)
Lead Changes: 9 (7 drivers)
Weather: Clear, 70 °F, North 0 mph
PENALTIES
LAP # INFRACTION PENALTY
4 58 Speeding entering pits Held for 15 seconds
4 58 Speeding entering pits Held for 15 seconds
4 58 Speeding exiting pits Go to end of longest line
28 20 Entering closed pits Go to end of longest line
83 469 Speeding entering pits Held for 15 seconds
83 469 Speeding entering pits Held for 15 seconds
83 469 Speeding exiting pits Stop and go
Track: MICHIGAN INTERNATIONAL SPEEDWAY®
Date: 08/14/02
Session: Practice
P # DRIVER TIME
1 52 Claudio Langenegger 39.101
2 331 martin steinbichler 39.227
3 999 Boris Keuter 39.234
4 105 Olaf_Woyna 39.295
5 75 Frank Huetten 39.366
6 58 Joachim Gallert 39.375
7 62 Bernard Bram 39.376
8 202 Thilo Huber 39.395
9 67 Andree Neumann 39.401
10 969 Rico Schwartz 39.453
11 212 Martin Koch 39.454
12 90 Olaf Alester 39.486
13 53 David Kirsch 39.503
14 188 Nicole Weber 39.536
15 173 Jens Weimer 39.568
16 88 Christoph Hellwig 39.569
17 7 Detlev Rueller 39.572
18 155 Thorsten Buscher 39.589
19 86 Thomas Hartwieg 39.602
20 66 Thorsten Schulz 39.625
21 51 Jochen Henning 39.643
22 10 Denny Richter 39.685
23 77 Carsten Lange 39.833
24 20 Maik Langer 39.876
25 469 Robert Schoeffmann 39.880
26 444 Michael Smudo Schmidt 39.936
27 119 Andreas Haadraake 40.004
28 64 Martin Olscher 40.243
Weather: Clear, 70 °F, North 0 mph
Session: Qualifying
P # DRIVER TIME
1 52 Claudio Langenegger 39.145
2 999 Boris Keuter 39.299
3 75 Frank Huetten 39.362
4 67 Andree Neumann 39.402
5 202 Thilo Huber 39.453
6 212 Martin Koch 39.475
7 331 martin steinbichler 39.476
8 62 Bernard Bram 39.496
9 58 Joachim Gallert 39.498
10 105 Olaf_Woyna 39.547
11 155 Thorsten Buscher 39.550
12 66 Thorsten Schulz 39.572
13 7 Detlev Rueller 39.576
14 90 Olaf Alester 39.667
15 188 Nicole Weber 39.683
16 173 Jens Weimer 39.688
17 119 Andreas Haadraake 39.701
18 86 Thomas Hartwieg 39.732
19 10 Denny Richter 39.734
20 88 Christoph Hellwig 39.802
21 20 Maik Langer 39.829
22 51 Jochen Henning 39.883
23 469 Robert Schoeffmann 39.929
24 444 Michael Smudo Schmidt 39.961
25 969 Rico Schwartz 40.087
26 64 Martin Olscher 40.540
27 77 Carsten Lange --
28 53 David Kirsch --
29 139 York Kretzschmar --
Weather: Clear, 70 °F, North 0 mph
Session: Warmup
P # DRIVER TIME
1 105 Olaf_Woyna 39.240
2 119 Andreas Haadraake 39.245
3 52 Claudio Langenegger 39.290
4 58 Joachim Gallert 39.298
5 999 Boris Keuter 39.355
6 202 Thilo Huber 39.367
7 212 Martin Koch 39.378
8 53 David Kirsch 39.389
9 155 Thorsten Buscher 39.392
10 969 Rico Schwartz 39.399
11 88 Christoph Hellwig 39.406
12 331 martin steinbichler 39.420
13 62 Bernard Bram 39.444
14 86 Thomas Hartwieg 39.492
15 90 Olaf Alester 39.505
16 66 Thorsten Schulz 39.531
17 67 Andree Neumann 39.539
18 75 Frank Huetten 39.568
19 188 Nicole Weber 39.599
20 20 Maik Langer 39.642
21 173 Jens Weimer 39.644
22 139 York Kretzschmar 39.698
23 77 Carsten Lange 39.701
24 469 Robert Schoeffmann 39.762
25 10 Denny Richter 39.774
26 444 Michael Smudo Schmidt 39.778
27 51 Jochen Henning 39.865
28 7 Detlev Rueller 39.912
29 64 Martin Olscher 40.128
Weather: Clear, 70 °F, North 0 mph
Session: Race
Official Standings
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 28 53 David Kirsch 151.338 100 25 180 Running
2 1 52 Claudio Langenegger -0.95 100 44* 180 Running
3 8 62 Bernard Bram -1.32 100 4 170 Running
4 14 90 Olaf Alester -2.26 100 12 165 Running
5 7 331 martin steinbichler -3.42 100 0 155 Running
6 17 119 Andreas Haadraake -3.96 100 1 155 Running
7 9 58 Joachim Gallert -4.83 100 0 146 Running
8 16 173 Jens Weimer -10.37 100 0 142 Running
9 4 67 Andree Neumann -11.12 100 0 138 Running
10 2 999 Boris Keuter -11.69 100 11 139 Running
11 5 202 Thilo Huber -12.52 100 0 130 Running
12 19 10 Denny Richter -13.27 100 3 132 Running
13 12 66 Thorsten Schulz -14.15 100 0 124 Running
14 10 105 Olaf_Woyna -15.07 100 0 121 Running
15 18 86 Thomas Hartwieg -15.30 100 0 118 Running
16 6 212 Martin Koch -15.78 100 0 115 Running
17 22 51 Jochen Henning -1L 99 0 112 Running
18 27 77 Carsten Lange -1L 99 0 109 Running
19 29 139 York Kretzschmar -2L 98 0 106 Running
20 13 7 Detlev Rueller -2L 98 0 103 Running
21 23 469 Robert Schoeffmann -2L 98 0 100 Running
22 15 188 Nicole Weber -2L 98 0 97 Running
23 26 64 Martin Olscher -2L 98 0 94 Running
24 25 969 Rico Schwartz -3L 97 0 91 Running
25 11 155 Thorsten Buscher -41L 59 0 88 Retired
26 24 444 Michael Smudo Schmidt -44L 56 0 85 Retired
27 3 75 Frank Huetten -45L 55 0 82 Retired
28 21 20 Maik Langer -52L 48 0 79 Retired
29 20 88 Christoph Hellwig -97L 3 0 76 Disco
Caution Flags: 4 (12 laps)
Lead Changes: 9 (7 drivers)
Weather: Clear, 70 °F, North 0 mph
PENALTIES
LAP # INFRACTION PENALTY
4 58 Speeding entering pits Held for 15 seconds
4 58 Speeding entering pits Held for 15 seconds
4 58 Speeding exiting pits Go to end of longest line
28 20 Entering closed pits Go to end of longest line
83 469 Speeding entering pits Held for 15 seconds
83 469 Speeding entering pits Held for 15 seconds
83 469 Speeding exiting pits Stop and go