U
User
NASCAR Racing 2002 Season EXPORTED STANDINGS
Track: DOVER DOWNS INTERNATIONAL SPEEDWAY
Date: 05/28/02
Session: Practice
P # DRIVER TIME
1 67 Andree Neumann 23.968
2 212 Martin Koch 23.989
3 32 Jan Frischkorn 24.030
4 54 Joerg Megner 24.038
5 28 Michael Franke 24.048
6 53 David Kirsch 24.058
7 91 martin_straube 24.100
8 68 Marc Dibo 24.105
9 144 Viktor Deri 24.110
10 84 Sven Weidlich 24.122
11 95 Daniel Szabo 24.146
12 303 Tim Tienken 24.155
13 56 Michael_Neuberger 24.162
14 108 Dennis Hoffmann 24.178
15 94 Peter_Dikant 24.179
16 72 Peter Kuhn 24.186
17 100 Sven Oelerking 24.199
18 31 jolueg 24.213
19 70 Andreas Zeyen 24.266
20 125 Max Brundle 24.329
Weather: Clear, 70 °F, North 0 mph
Session: Qualifying
P # DRIVER TIME
1 28 Michael Franke 24.089
2 68 Marc Dibo 24.090
3 54 Joerg Megner 24.097
4 67 Andree Neumann 24.142
5 100 Sven Oelerking 24.154
6 32 Jan Frischkorn 24.171
7 72 Peter Kuhn 24.216
8 94 Peter_Dikant 24.245
9 125 Max Brundle 24.312
10 91 martin_straube 24.354
11 56 Michael_Neuberger 24.364
12 108 Dennis Hoffmann 24.385
13 303 Tim Tienken 24.407
14 95 Daniel Szabo 24.453
15 84 Sven Weidlich 24.476
16 70 Andreas Zeyen 24.490
17 144 Viktor Deri 24.524
18 212 Martin Koch 24.555
19 31 jolueg 24.738
20 53 David Kirsch 26.014
21 114 Heiko Hopfner --
Weather: Clear, 70 °F, North 0 mph
Session: Warmup
P # DRIVER TIME
1 31 jolueg 23.999
2 67 Andree Neumann 24.010
3 54 Joerg Megner 24.029
4 100 Sven Oelerking 24.040
5 53 David Kirsch 24.050
6 56 Michael_Neuberger 24.079
7 28 Michael Franke 24.080
8 70 Andreas Zeyen 24.098
9 91 martin_straube 24.111
10 212 Martin Koch 24.122
11 72 Peter Kuhn 24.128
12 144 Viktor Deri 24.131
13 32 Jan Frischkorn 24.136
14 68 Marc Dibo 24.147
15 94 Peter_Dikant 24.158
16 125 Max Brundle 24.223
17 108 Dennis Hoffmann 24.282
18 84 Sven Weidlich 24.286
19 303 Tim Tienken 24.288
Weather: Clear, 70 °F, North 0 mph
Session: Race
Official Standings
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 5 100 Sven Oelerking 95.604 120 30 180 Running
2 1 28 Michael Franke -1.16 120 52* 180 Running
3 7 72 Peter Kuhn -1.23 120 0 165 Running
4 19 31 jolueg -1.58 120 0 160 Running
5 14 95 Daniel Szabo -1.59 120 0 155 Running
6 16 70 Andreas Zeyen -1.72 120 0 150 Running
7 20 53 David Kirsch -1.93 120 0 146 Running
8 8 94 Peter_Dikant -2.81 120 0 142 Running
9 10 91 martin_straube -3.12 120 0 138 Running
10 4 67 Andree Neumann -6.59 120 38 139 Running
11 11 56 Michael_Neuberger -7.27 120 0 130 Running
12 6 32 Jan Frischkorn -10.52 120 0 127 Running
13 13 303 Tim Tienken -11.84 120 0 124 Running
14 15 84 Sven Weidlich -18.68 120 0 121 Running
15 3 54 Joerg Megner -1L 119 0 118 Running
16 18 212 Martin Koch -1L 119 0 115 Running
17 12 108 Dennis Hoffmann -4L 116 0 112 Running
18 17 144 Viktor Deri -18L 102 0 109 Disco
19 9 125 Max Brundle -82L 38 0 106 Accident
Caution Flags: 9 (32 laps)
Lead Changes: 3 (3 drivers)
Weather: Clear, 70 °F, North 0 mph
PENALTIES
LAP # INFRACTION PENALTY
23 144 Passing under yellow Held for 4 seconds
101 144 Entering closed pits Go to end of longest line
103 212 Speeding entering pits Held for 15 seconds
103 212 Speeding entering pits Held for 15 seconds
103 212 Speeding exiting pits Go to end of longest line
116 212 Passing under yellow Held for 1 seconds
Track: DOVER DOWNS INTERNATIONAL SPEEDWAY
Date: 05/28/02
Session: Practice
P # DRIVER TIME
1 67 Andree Neumann 23.968
2 212 Martin Koch 23.989
3 32 Jan Frischkorn 24.030
4 54 Joerg Megner 24.038
5 28 Michael Franke 24.048
6 53 David Kirsch 24.058
7 91 martin_straube 24.100
8 68 Marc Dibo 24.105
9 144 Viktor Deri 24.110
10 84 Sven Weidlich 24.122
11 95 Daniel Szabo 24.146
12 303 Tim Tienken 24.155
13 56 Michael_Neuberger 24.162
14 108 Dennis Hoffmann 24.178
15 94 Peter_Dikant 24.179
16 72 Peter Kuhn 24.186
17 100 Sven Oelerking 24.199
18 31 jolueg 24.213
19 70 Andreas Zeyen 24.266
20 125 Max Brundle 24.329
Weather: Clear, 70 °F, North 0 mph
Session: Qualifying
P # DRIVER TIME
1 28 Michael Franke 24.089
2 68 Marc Dibo 24.090
3 54 Joerg Megner 24.097
4 67 Andree Neumann 24.142
5 100 Sven Oelerking 24.154
6 32 Jan Frischkorn 24.171
7 72 Peter Kuhn 24.216
8 94 Peter_Dikant 24.245
9 125 Max Brundle 24.312
10 91 martin_straube 24.354
11 56 Michael_Neuberger 24.364
12 108 Dennis Hoffmann 24.385
13 303 Tim Tienken 24.407
14 95 Daniel Szabo 24.453
15 84 Sven Weidlich 24.476
16 70 Andreas Zeyen 24.490
17 144 Viktor Deri 24.524
18 212 Martin Koch 24.555
19 31 jolueg 24.738
20 53 David Kirsch 26.014
21 114 Heiko Hopfner --
Weather: Clear, 70 °F, North 0 mph
Session: Warmup
P # DRIVER TIME
1 31 jolueg 23.999
2 67 Andree Neumann 24.010
3 54 Joerg Megner 24.029
4 100 Sven Oelerking 24.040
5 53 David Kirsch 24.050
6 56 Michael_Neuberger 24.079
7 28 Michael Franke 24.080
8 70 Andreas Zeyen 24.098
9 91 martin_straube 24.111
10 212 Martin Koch 24.122
11 72 Peter Kuhn 24.128
12 144 Viktor Deri 24.131
13 32 Jan Frischkorn 24.136
14 68 Marc Dibo 24.147
15 94 Peter_Dikant 24.158
16 125 Max Brundle 24.223
17 108 Dennis Hoffmann 24.282
18 84 Sven Weidlich 24.286
19 303 Tim Tienken 24.288
Weather: Clear, 70 °F, North 0 mph
Session: Race
Official Standings
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 5 100 Sven Oelerking 95.604 120 30 180 Running
2 1 28 Michael Franke -1.16 120 52* 180 Running
3 7 72 Peter Kuhn -1.23 120 0 165 Running
4 19 31 jolueg -1.58 120 0 160 Running
5 14 95 Daniel Szabo -1.59 120 0 155 Running
6 16 70 Andreas Zeyen -1.72 120 0 150 Running
7 20 53 David Kirsch -1.93 120 0 146 Running
8 8 94 Peter_Dikant -2.81 120 0 142 Running
9 10 91 martin_straube -3.12 120 0 138 Running
10 4 67 Andree Neumann -6.59 120 38 139 Running
11 11 56 Michael_Neuberger -7.27 120 0 130 Running
12 6 32 Jan Frischkorn -10.52 120 0 127 Running
13 13 303 Tim Tienken -11.84 120 0 124 Running
14 15 84 Sven Weidlich -18.68 120 0 121 Running
15 3 54 Joerg Megner -1L 119 0 118 Running
16 18 212 Martin Koch -1L 119 0 115 Running
17 12 108 Dennis Hoffmann -4L 116 0 112 Running
18 17 144 Viktor Deri -18L 102 0 109 Disco
19 9 125 Max Brundle -82L 38 0 106 Accident
Caution Flags: 9 (32 laps)
Lead Changes: 3 (3 drivers)
Weather: Clear, 70 °F, North 0 mph
PENALTIES
LAP # INFRACTION PENALTY
23 144 Passing under yellow Held for 4 seconds
101 144 Entering closed pits Go to end of longest line
103 212 Speeding entering pits Held for 15 seconds
103 212 Speeding entering pits Held for 15 seconds
103 212 Speeding exiting pits Go to end of longest line
116 212 Passing under yellow Held for 1 seconds