Ergebnisse 19:00 UHR LAUF

U

User 58

rack: Brands Fri Dec 07 20:51:10 2001

RACE RESULTS (After 39 laps)

Pos No Driver Team Nat Laps Race Time Diff Problem
1 14 Roland Wagner Cooper GER 39 63m46.492s
2 9 Flessa Gianni Lotus ITA 39 64m07.355s 20.863s
3 15 Andreas Kroeger Lotus GER 39 64m30.030s 43.538s
4 6 Thorsten Kaul Eagle GER 39 64m53.686s 1m07.194s
5 2 Ralf Ebert Ferrari GER 39 65m04.726s 1m18.234s
6 16 Andreas Haadraake Eagle GER 39 65m05.142s 1m18.650s
7 3 Ingmar Fieske Ferrari GER 38 64m46.485s 1 lap(s)
8 17 Chris Woehlk Honda GER 38 64m57.677s 1 lap(s)
9 8 Stefan Tschepe Eagle USA 24 40m10.147s 15 lap(s)
10 18 Andreas Ruehl Cooper GER 11 18m37.939s 28 lap(s)
11 7 Michael Saxinger BRM GER 9 15m36.507s 30 lap(s)
12 11 Karl Stikkelbroek Honda GER 7 12m27.460s 32 lap(s)
13 10 Jochen Frömel Cooper GER 0 DidNotStart 39 lap(s)
14 12 Steffen Kriesch Lotus GER 0 DidNotStart 39 lap(s)
15 19 Steffen Kriesch Lotus GER 0 DidNotStart 39 lap(s)
16 13 Frank Ehm Ferrari GER 0 DidNotStart 39 lap(s)
17 4 VR-GPL 1 Brabham GER 0 DidNotStart 39 lap(s)


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver Time Lap
1 Flessa Gianni 1m36.002s 19
2 Andreas Kroeger 1m36.058s 36
3 Andreas Haadraake 1m36.729s 38
4 Thorsten Kaul 1m37.259s 35
5 Stefan Tschepe 1m37.334s 24
6 Ingmar Fieske 1m37.480s 5
7 Roland Wagner 1m37.489s 11
8 Andreas Ruehl 1m37.602s 3
9 Ralf Ebert 1m38.082s 32
10 Chris Woehlk 1m38.833s 30
11 Karl Stikkelbroek 1m39.046s 6
12 Michael Saxinger 1m39.388s 5
13 Steffen Kriesch No time
14 Jochen Frömel No time
15 Steffen Kriesch No time
16 Frank Ehm No time
17 VR-GPL 1 No time


LEADERS

Driver Laps
Andreas Ruehl 1-3
Roland Wagner 4-39

Number of lead changes: 1
Number of leaders: 2


LAPS LED

Driver Laps led
Roland Wagner 36
Andreas Ruehl 3

Replay doesn't contain practice info - skipping "Highest Climber" table


ON TRACK LAPS

Driver Laps/Total Percent
Roland Wagner (33/39) 84.62
Flessa Gianni (29/39) 74.36
Andreas Haadraake (27/39) 69.23
Andreas Kroeger (26/39) 66.67
Chris Woehlk (23/38) 60.53
Ralf Ebert (22/39) 56.41
Thorsten Kaul (20/39) 51.28
Ingmar Fieske (18/38) 47.37
Stefan Tschepe (15/24) 62.50
Michael Saxinger (4/9) 44.44
Andreas Ruehl (4/11) 36.36
Karl Stikkelbroek (1/7) 14.29


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver Avg Deviation Std Deviation Avg Laptime Laps
Roland Wagner 0.330 0.402 1m37.982s 39
Ralf Ebert 1.160 2.047 1m39.733s 39
Stefan Tschepe 1.297 1.880 1m39.245s 24
Flessa Gianni 1.519 2.245 1m38.568s 39
Thorsten Kaul 2.317 4.700 1m39.690s 39
Andreas Kroeger 2.348 4.577 1m39.108s 39
Andreas Haadraake 2.715 4.055 1m39.783s 39
Chris Woehlk 3.820 7.147 1m42.356s 38
Ingmar Fieske 4.271 5.553 1m42.128s 38
Andreas Ruehl 4.377 5.002 1m41.727s 11
Michael Saxinger 5.274 8.047 1m43.742s 9
Karl Stikkelbroek 6.267 8.386 1m45.639s 7


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser


THX war sehr diszipliniert das RACE
 
Zurück
Oben