U
User
NASCAR RACING 4 EXPORTED STANDINGS
Track: LAS VEGAS MOTOR SPEEDWAY
Date: 11/22/01
Session: Practice
P # DRIVER TIME
1 12 JensBurkert 31.677
2 78 Alexander Marx 31.992
3 80 Michael_Hansen 31.999
4 114 Heiko_Gross 32.023
5 81 Ulli_Kratochwil 32.109
6 101 Matthias_Bayer 32.206
7 112 Marko_GR 32.281
8 29 Stephan Beck 32.287
9 123 Markus MacCoy 32.311
10 135 Markus_Papenbrock 32.374
11 59 MikeKadlcak 32.409
12 730 ReneBeitz 32.433
13 28 Uli Franke 32.469
14 117 Robert_Volger 32.504
15 83 AndyWilke 32.589
16 69 Robert Schmitz 32.681
17 115 AlfKahlert 32.688
18 16 Carsten Maluche 32.775
19 119 Andreas Haadraake 32.796
20 13 Thorsten Buscher 33.010
21 45 Michael Scheurer 33.068
22 44 Andreas Kroeger 33.317
Weather: Clear, 54 °F, West 13 mph
Session: Qualifying
P # DRIVER TIME
1 80 Michael_Hansen 31.872
2 12 JensBurkert 31.910
3 83 AndyWilke 32.048
4 101 Matthias_Bayer 32.182
5 81 Ulli_Kratochwil 32.203
6 123 Markus MacCoy 32.341
7 114 Heiko_Gross 32.356
8 78 Alexander Marx 32.377
9 59 MikeKadlcak 32.460
10 117 Robert_Volger 32.497
11 115 AlfKahlert 32.504
12 28 Uli Franke 32.535
13 69 Robert Schmitz 32.537
14 112 Marko_GR 32.597
15 45 Michael Scheurer 32.759
16 44 Andreas Kroeger 32.763
17 16 Carsten Maluche 32.770
18 119 Andreas Haadraake 32.878
19 29 Stephan Beck 32.887
20 135 Markus_Papenbrock 33.028
21 13 Thorsten Buscher --
22 730 ReneBeitz --
23 0 --
Weather: Clear, 58 °F, Southwest 13 mph
Session: Warmup
P # DRIVER TIME
1 12 JensBurkert 32.315
2 114 Heiko_Gross 32.459
3 83 AndyWilke 32.669
4 29 Stephan Beck 32.782
5 123 Markus MacCoy 32.790
6 78 Alexander Marx 32.813
7 80 Michael_Hansen 32.814
8 112 Marko_GR 32.817
9 115 AlfKahlert 32.821
10 117 Robert_Volger 32.831
11 81 Ulli_Kratochwil 32.854
12 13 Thorsten Buscher 32.857
13 730 ReneBeitz 32.875
14 16 Carsten Maluche 32.885
15 119 Andreas Haadraake 32.896
16 28 Uli Franke 32.924
17 59 MikeKadlcak 32.934
18 101 Matthias_Bayer 33.004
19 45 Michael Scheurer 33.006
20 135 Markus_Papenbrock 33.021
21 69 Robert Schmitz 33.057
22 44 Andreas Kroeger 33.097
Weather: Clear, 67 °F, Northwest 11 mph
Session: Race
Official Standings
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 6 123 Markus MacCoy 118.558 134 25 180 Running
2 3 83 AndyWilke -0.60 134 23 175 Running
3 19 29 Stephan Beck -1.34 134 34 170 Running
4 10 117 Robert_Volger -2.39 134 0 160 Running
5 8 78 Alexander Marx -2.84 134 2 160 Running
6 14 112 Marko_GR -4.59 134 0 150 Running
7 5 81 Ulli_Kratochwil -5.45 134 0 146 Running
8 11 115 AlfKahlert -5.96 134 0 142 Running
9 13 69 Robert Schmitz -6.28 134 0 138 Running
10 1 80 Michael_Hansen -7.49 134 9 139 Running
11 15 45 Michael Scheurer -9.77 134 0 130 Running
12 4 101 Matthias_Bayer -1L 133 2 132 Running
13 16 44 Andreas Kroeger -2L 132 0 124 Running
14 9 59 MikeKadlcak -4L 130 0 121 Running
15 7 114 Heiko_Gross -19L 115 0 118 Retired
16 21 13 Thorsten Buscher -21L 113 0 115 Retired
17 20 135 Markus_Papenbrock -47L 87 0 112 Header
18 2 12 JensBurkert -59L 75 39* 119 Retired
19 17 16 Carsten Maluche -61L 73 0 106 Retired
20 12 28 Uli Franke -80L 54 0 103 Retired
21 18 119 Andreas Haadraake -107L 27 0 100 Retired
22 22 730 ReneBeitz -109L 25 0 97 Retired
Caution Flags: 10 (34 laps)
Lead Changes: 11 (7 drivers)
Weather: Clear, 68 °F, West 10 mph
PENALTIES
LAP # INFRACTION PENALTY
26 101 Unsafe pit entrance Go to end of longest line
27 101 Unsafe pit entrance Go to end of longest line
27 29 Unsafe pit entrance Go to end of longest line
28 29 Unsafe pit entrance Go to end of longest line
29 119 Passing under yellow Held for 3 seconds
29 16 Passing under yellow Held for 3 seconds
41 12 Unsafe pit entrance Go to end of longest line
41 78 Unsafe pit entrance Go to end of longest line
41 81 Unsafe pit entrance Go to end of longest line
42 12 Unsafe pit entrance Go to end of longest line
42 78 Unsafe pit entrance Go to end of longest line
42 81 Unsafe pit entrance Go to end of longest line
42 12 Passing under yellow Held for 21 seconds
35 59 Unsafe pit entrance Go to end of longest line
36 59 Unsafe pit entrance Go to end of longest line
48 28 Unsafe pit entrance Go to end of longest line
48 114 Unsafe pit entrance Go to end of longest line
49 114 Unsafe pit entrance Go to end of longest line
49 28 Unsafe pit entrance Go to end of longest line
50 115 Speeding entering pits Held for 15 seconds
50 115 Speeding entering pits Held for 15 seconds
50 115 Speeding exiting pits Go to end of longest line
53 28 Entering closed pits Go to end of longest line
54 28 Dropping Debris Pit for repairs
55 114 Unsafe pit entrance Go to end of longest line
56 114 Unsafe pit entrance Go to end of longest line
54 16 Unsafe pit entrance Go to end of longest line
55 16 Unsafe pit entrance Go to end of longest line
60 59 Unsafe pit entrance Go to end of longest line
61 59 Unsafe pit entrance Go to end of longest line
78 16 Passing the pacecar Held for 39 seconds
80 101 Passing the pacecar Held for 37 seconds
78 16 Speeding entering pits Held for 15 seconds
79 114 Passing on the inside Stop and go
107 78 Unsafe pit entrance Go to end of longest line
106 114 Unsafe pit entrance Go to end of longest line
108 78 Unsafe pit entrance Go to end of longest line
107 114 Unsafe pit entrance Go to end of longest line
108 13 Unsafe pit entrance Go to end of longest line
Track: LAS VEGAS MOTOR SPEEDWAY
Date: 11/22/01
Session: Practice
P # DRIVER TIME
1 12 JensBurkert 31.677
2 78 Alexander Marx 31.992
3 80 Michael_Hansen 31.999
4 114 Heiko_Gross 32.023
5 81 Ulli_Kratochwil 32.109
6 101 Matthias_Bayer 32.206
7 112 Marko_GR 32.281
8 29 Stephan Beck 32.287
9 123 Markus MacCoy 32.311
10 135 Markus_Papenbrock 32.374
11 59 MikeKadlcak 32.409
12 730 ReneBeitz 32.433
13 28 Uli Franke 32.469
14 117 Robert_Volger 32.504
15 83 AndyWilke 32.589
16 69 Robert Schmitz 32.681
17 115 AlfKahlert 32.688
18 16 Carsten Maluche 32.775
19 119 Andreas Haadraake 32.796
20 13 Thorsten Buscher 33.010
21 45 Michael Scheurer 33.068
22 44 Andreas Kroeger 33.317
Weather: Clear, 54 °F, West 13 mph
Session: Qualifying
P # DRIVER TIME
1 80 Michael_Hansen 31.872
2 12 JensBurkert 31.910
3 83 AndyWilke 32.048
4 101 Matthias_Bayer 32.182
5 81 Ulli_Kratochwil 32.203
6 123 Markus MacCoy 32.341
7 114 Heiko_Gross 32.356
8 78 Alexander Marx 32.377
9 59 MikeKadlcak 32.460
10 117 Robert_Volger 32.497
11 115 AlfKahlert 32.504
12 28 Uli Franke 32.535
13 69 Robert Schmitz 32.537
14 112 Marko_GR 32.597
15 45 Michael Scheurer 32.759
16 44 Andreas Kroeger 32.763
17 16 Carsten Maluche 32.770
18 119 Andreas Haadraake 32.878
19 29 Stephan Beck 32.887
20 135 Markus_Papenbrock 33.028
21 13 Thorsten Buscher --
22 730 ReneBeitz --
23 0 --
Weather: Clear, 58 °F, Southwest 13 mph
Session: Warmup
P # DRIVER TIME
1 12 JensBurkert 32.315
2 114 Heiko_Gross 32.459
3 83 AndyWilke 32.669
4 29 Stephan Beck 32.782
5 123 Markus MacCoy 32.790
6 78 Alexander Marx 32.813
7 80 Michael_Hansen 32.814
8 112 Marko_GR 32.817
9 115 AlfKahlert 32.821
10 117 Robert_Volger 32.831
11 81 Ulli_Kratochwil 32.854
12 13 Thorsten Buscher 32.857
13 730 ReneBeitz 32.875
14 16 Carsten Maluche 32.885
15 119 Andreas Haadraake 32.896
16 28 Uli Franke 32.924
17 59 MikeKadlcak 32.934
18 101 Matthias_Bayer 33.004
19 45 Michael Scheurer 33.006
20 135 Markus_Papenbrock 33.021
21 69 Robert Schmitz 33.057
22 44 Andreas Kroeger 33.097
Weather: Clear, 67 °F, Northwest 11 mph
Session: Race
Official Standings
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 6 123 Markus MacCoy 118.558 134 25 180 Running
2 3 83 AndyWilke -0.60 134 23 175 Running
3 19 29 Stephan Beck -1.34 134 34 170 Running
4 10 117 Robert_Volger -2.39 134 0 160 Running
5 8 78 Alexander Marx -2.84 134 2 160 Running
6 14 112 Marko_GR -4.59 134 0 150 Running
7 5 81 Ulli_Kratochwil -5.45 134 0 146 Running
8 11 115 AlfKahlert -5.96 134 0 142 Running
9 13 69 Robert Schmitz -6.28 134 0 138 Running
10 1 80 Michael_Hansen -7.49 134 9 139 Running
11 15 45 Michael Scheurer -9.77 134 0 130 Running
12 4 101 Matthias_Bayer -1L 133 2 132 Running
13 16 44 Andreas Kroeger -2L 132 0 124 Running
14 9 59 MikeKadlcak -4L 130 0 121 Running
15 7 114 Heiko_Gross -19L 115 0 118 Retired
16 21 13 Thorsten Buscher -21L 113 0 115 Retired
17 20 135 Markus_Papenbrock -47L 87 0 112 Header
18 2 12 JensBurkert -59L 75 39* 119 Retired
19 17 16 Carsten Maluche -61L 73 0 106 Retired
20 12 28 Uli Franke -80L 54 0 103 Retired
21 18 119 Andreas Haadraake -107L 27 0 100 Retired
22 22 730 ReneBeitz -109L 25 0 97 Retired
Caution Flags: 10 (34 laps)
Lead Changes: 11 (7 drivers)
Weather: Clear, 68 °F, West 10 mph
PENALTIES
LAP # INFRACTION PENALTY
26 101 Unsafe pit entrance Go to end of longest line
27 101 Unsafe pit entrance Go to end of longest line
27 29 Unsafe pit entrance Go to end of longest line
28 29 Unsafe pit entrance Go to end of longest line
29 119 Passing under yellow Held for 3 seconds
29 16 Passing under yellow Held for 3 seconds
41 12 Unsafe pit entrance Go to end of longest line
41 78 Unsafe pit entrance Go to end of longest line
41 81 Unsafe pit entrance Go to end of longest line
42 12 Unsafe pit entrance Go to end of longest line
42 78 Unsafe pit entrance Go to end of longest line
42 81 Unsafe pit entrance Go to end of longest line
42 12 Passing under yellow Held for 21 seconds
35 59 Unsafe pit entrance Go to end of longest line
36 59 Unsafe pit entrance Go to end of longest line
48 28 Unsafe pit entrance Go to end of longest line
48 114 Unsafe pit entrance Go to end of longest line
49 114 Unsafe pit entrance Go to end of longest line
49 28 Unsafe pit entrance Go to end of longest line
50 115 Speeding entering pits Held for 15 seconds
50 115 Speeding entering pits Held for 15 seconds
50 115 Speeding exiting pits Go to end of longest line
53 28 Entering closed pits Go to end of longest line
54 28 Dropping Debris Pit for repairs
55 114 Unsafe pit entrance Go to end of longest line
56 114 Unsafe pit entrance Go to end of longest line
54 16 Unsafe pit entrance Go to end of longest line
55 16 Unsafe pit entrance Go to end of longest line
60 59 Unsafe pit entrance Go to end of longest line
61 59 Unsafe pit entrance Go to end of longest line
78 16 Passing the pacecar Held for 39 seconds
80 101 Passing the pacecar Held for 37 seconds
78 16 Speeding entering pits Held for 15 seconds
79 114 Passing on the inside Stop and go
107 78 Unsafe pit entrance Go to end of longest line
106 114 Unsafe pit entrance Go to end of longest line
108 78 Unsafe pit entrance Go to end of longest line
107 114 Unsafe pit entrance Go to end of longest line
108 13 Unsafe pit entrance Go to end of longest line