U
User 18
NASCAR RACING 4 EXPORTED STANDINGS
Track: BRISTOL MOTOR SPEEDWAY
Date: 03/20/02
Session: Practice
P # DRIVER TIME
1 119 Andreas Haadraake 15.668
2 52 Claudio Langenegger 15.712
3 1 Arndt Röttgers 15.779
4 75 Frank Huetten 15.817
5 90 Olaf Alester 15.855
6 55 Joerg Plantz 15.890
7 208 StefanTschepe 15.896
8 66 Thorsten Schulz 15.900
9 999 Boris Keuter 15.933
10 10 Denny Richter 15.957
11 9 Klaus Wember 15.981
12 58 Joachim Gallert 15.985
13 969 Rico Schwartz 16.006
14 7 Detlev Rueller 16.048
15 74 74michael schneider 16.060
16 86 Thomas Hartwieg 16.063
17 5 Ralf Gültzow 16.094
18 57 Dirk Wessendorf 16.111
19 178 Steffen Schmoranz 16.121
20 51 Jochen Henning 16.142
21 16 Carsten Maluche 16.153
22 20 Maik Langer 16.267
23 61 peter_neuendorf 16.400
Weather: Clear, 70 °F, North 0 mph
Session: Qualifying
P # DRIVER TIME
1 119 Andreas Haadraake 15.732
2 52 Claudio Langenegger 15.773
3 75 Frank Huetten 15.778
4 74 74michael schneider 15.839
5 208 StefanTschepe 15.879
6 55 Joerg Plantz 15.891
7 9 Klaus Wember 15.908
8 57 Dirk Wessendorf 15.922
9 66 Thorsten Schulz 15.924
10 1 Arndt Röttgers 15.949
11 10 Denny Richter 15.955
12 58 Joachim Gallert 15.965
13 86 Thomas Hartwieg 15.992
14 90 Olaf Alester 15.992
15 969 Rico Schwartz 16.004
16 999 Boris Keuter 16.026
17 7 Detlev Rueller 16.067
18 5 Ralf Gültzow 16.104
19 16 Carsten Maluche 16.156
20 178 Steffen Schmoranz 16.171
21 61 peter_neuendorf 16.307
22 64 Martin Olscher 16.328
23 51 Jochen Henning 16.433
24 20 Maik Langer 16.660
25 102 Jochen_Lau --
26 114 Heiko Hopfner --
Weather: Clear, 70 °F, North 0 mph
Session: Warmup
P # DRIVER TIME
1 74 74michael schneider 15.819
2 52 Claudio Langenegger 15.880
3 9 Klaus Wember 15.896
4 57 Dirk Wessendorf 15.908
5 86 Thomas Hartwieg 15.928
6 66 Thorsten Schulz 15.986
7 1 Arndt Röttgers 15.993
8 208 StefanTschepe 16.018
9 58 Joachim Gallert 16.020
10 75 Frank Huetten 16.039
11 999 Boris Keuter 16.040
12 969 Rico Schwartz 16.050
13 102 Jochen_Lau 16.077
14 90 Olaf Alester 16.100
15 55 Joerg Plantz 16.101
16 178 Steffen Schmoranz 16.151
17 7 Detlev Rueller 16.168
18 119 Andreas Haadraake 16.188
19 10 Denny Richter 16.218
20 5 Ralf Gültzow 16.219
21 16 Carsten Maluche 16.236
22 20 Maik Langer 16.250
23 61 peter_neuendorf 16.276
24 51 Jochen Henning 16.461
25 64 Martin Olscher 16.569
Weather: Clear, 70 °F, North 0 mph
Session: Race
Official Standings
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 52 Claudio Langenegger 77.210 250 182* 185 Running
2 14 90 Olaf Alester -2.71 250 11 175 Running
3 18 5 Ralf Gültzow -3.49 250 18 170 Running
4 21 61 peter_neuendorf -1L 249 0 160 Running
5 10 1 Arndt Röttgers -1L 249 0 155 Running
6 12 58 Joachim Gallert -2L 248 0 150 Running
7 15 969 Rico Schwartz -2L 248 0 146 Running
8 6 55 Joerg Plantz -3L 247 37 147 Running
9 7 9 Klaus Wember -3L 247 0 138 Running
10 11 10 Denny Richter -4L 246 0 134 Running
11 1 119 Andreas Haadraake -4L 246 0 130 Running
12 4 74 74michael schneider -5L 245 0 127 Running
13 20 178 Steffen Schmoranz -6L 244 0 124 Running
14 17 7 Detlev Rueller -6L 244 0 121 Running
15 3 75 Frank Huetten -6L 244 0 118 Running
16 9 66 Thorsten Schulz -6L 244 1 120 Running
17 24 20 Maik Langer -7L 243 0 112 Running
18 23 51 Jochen Henning -7L 243 0 109 Running
19 22 64 Martin Olscher -8L 242 0 106 Running
20 5 208 StefanTschepe -9L 241 1 108 Running
21 13 86 Thomas Hartwieg -10L 240 0 100 Running
22 25 102 Jochen_Lau -10L 240 0 97 Running
23 19 16 Carsten Maluche -100L 150 0 94 Retired
24 16 999 Boris Keuter -106L 144 0 91 Retired
25 8 57 Dirk Wessendorf -238L 12 0 88 Retired
Caution Flags: 16 (67 laps)
Lead Changes: 7 (6 drivers)
Weather: Clear, 70 °F, North 0 mph
PENALTIES
LAP # INFRACTION PENALTY
50 86 Entering closed pits Go to end of longest line
52 51 Passing under yellow Held for 1 seconds
53 969 Failure to pit Go to end of longest line
54 86 Passing under yellow Held for 2 seconds
54 969 Passing the pacecar Held for 23 seconds
54 64 Entering closed pits Go to end of longest line
60 119 Passing the pacecar Held for 15 seconds
59 16 Passing the pacecar Held for 12 seconds
61 208 Passing the pacecar Held for 16 seconds
62 66 Passing the pacecar Held for 23 seconds
62 999 Passing the pacecar Held for 20 seconds
61 75 Passing the pacecar Held for 11 seconds
62 75 Speeding entering pits Held for 15 seconds
62 9 Passing under yellow Held for 3 seconds
62 102 Passing the pacecar Held for 24 seconds
62 74 Passing the pacecar Held for 15 seconds
60 51 Passing the pacecar Held for 22 seconds
62 10 Passing under yellow Held for 6 seconds
65 66 Speeding entering pits Held for 15 seconds
65 66 Speeding entering pits Held for 15 seconds
65 66 Speeding exiting pits Stop and go
63 16 Speeding entering pits Held for 15 seconds
63 16 Speeding entering pits Held for 15 seconds
63 16 Speeding exiting pits Stop and go
66 999 Speeding entering pits Held for 15 seconds
66 999 Speeding entering pits Held for 15 seconds
66 999 Speeding exiting pits Stop and go
70 16 Entering closed pits Go to end of longest line
78 999 Speeding entering pits Held for 15 seconds
78 999 Speeding entering pits Held for 15 seconds
78 999 Speeding exiting pits Stop and go
107 178 Entering closed pits Go to end of longest line
108 20 Entering closed pits Go to end of longest line
106 102 Entering closed pits Go to end of longest line
108 102 Passing under yellow Held for 2 seconds
121 208 Passing under yellow Held for 3 seconds
151 90 Unsafe pit exit Go to end of longest line
146 999 Passing under yellow Held for 1 seconds
154 86 Passing under yellow Held for 3 seconds
154 86 Entering closed pits Go to end of longest line
176 208 Failure to pit Go to end of longest line
214 55 Passing under yellow Held for 1 seconds
214 969 Passing under yellow Held for 1 seconds
Track: BRISTOL MOTOR SPEEDWAY
Date: 03/20/02
Session: Practice
P # DRIVER TIME
1 119 Andreas Haadraake 15.668
2 52 Claudio Langenegger 15.712
3 1 Arndt Röttgers 15.779
4 75 Frank Huetten 15.817
5 90 Olaf Alester 15.855
6 55 Joerg Plantz 15.890
7 208 StefanTschepe 15.896
8 66 Thorsten Schulz 15.900
9 999 Boris Keuter 15.933
10 10 Denny Richter 15.957
11 9 Klaus Wember 15.981
12 58 Joachim Gallert 15.985
13 969 Rico Schwartz 16.006
14 7 Detlev Rueller 16.048
15 74 74michael schneider 16.060
16 86 Thomas Hartwieg 16.063
17 5 Ralf Gültzow 16.094
18 57 Dirk Wessendorf 16.111
19 178 Steffen Schmoranz 16.121
20 51 Jochen Henning 16.142
21 16 Carsten Maluche 16.153
22 20 Maik Langer 16.267
23 61 peter_neuendorf 16.400
Weather: Clear, 70 °F, North 0 mph
Session: Qualifying
P # DRIVER TIME
1 119 Andreas Haadraake 15.732
2 52 Claudio Langenegger 15.773
3 75 Frank Huetten 15.778
4 74 74michael schneider 15.839
5 208 StefanTschepe 15.879
6 55 Joerg Plantz 15.891
7 9 Klaus Wember 15.908
8 57 Dirk Wessendorf 15.922
9 66 Thorsten Schulz 15.924
10 1 Arndt Röttgers 15.949
11 10 Denny Richter 15.955
12 58 Joachim Gallert 15.965
13 86 Thomas Hartwieg 15.992
14 90 Olaf Alester 15.992
15 969 Rico Schwartz 16.004
16 999 Boris Keuter 16.026
17 7 Detlev Rueller 16.067
18 5 Ralf Gültzow 16.104
19 16 Carsten Maluche 16.156
20 178 Steffen Schmoranz 16.171
21 61 peter_neuendorf 16.307
22 64 Martin Olscher 16.328
23 51 Jochen Henning 16.433
24 20 Maik Langer 16.660
25 102 Jochen_Lau --
26 114 Heiko Hopfner --
Weather: Clear, 70 °F, North 0 mph
Session: Warmup
P # DRIVER TIME
1 74 74michael schneider 15.819
2 52 Claudio Langenegger 15.880
3 9 Klaus Wember 15.896
4 57 Dirk Wessendorf 15.908
5 86 Thomas Hartwieg 15.928
6 66 Thorsten Schulz 15.986
7 1 Arndt Röttgers 15.993
8 208 StefanTschepe 16.018
9 58 Joachim Gallert 16.020
10 75 Frank Huetten 16.039
11 999 Boris Keuter 16.040
12 969 Rico Schwartz 16.050
13 102 Jochen_Lau 16.077
14 90 Olaf Alester 16.100
15 55 Joerg Plantz 16.101
16 178 Steffen Schmoranz 16.151
17 7 Detlev Rueller 16.168
18 119 Andreas Haadraake 16.188
19 10 Denny Richter 16.218
20 5 Ralf Gültzow 16.219
21 16 Carsten Maluche 16.236
22 20 Maik Langer 16.250
23 61 peter_neuendorf 16.276
24 51 Jochen Henning 16.461
25 64 Martin Olscher 16.569
Weather: Clear, 70 °F, North 0 mph
Session: Race
Official Standings
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 52 Claudio Langenegger 77.210 250 182* 185 Running
2 14 90 Olaf Alester -2.71 250 11 175 Running
3 18 5 Ralf Gültzow -3.49 250 18 170 Running
4 21 61 peter_neuendorf -1L 249 0 160 Running
5 10 1 Arndt Röttgers -1L 249 0 155 Running
6 12 58 Joachim Gallert -2L 248 0 150 Running
7 15 969 Rico Schwartz -2L 248 0 146 Running
8 6 55 Joerg Plantz -3L 247 37 147 Running
9 7 9 Klaus Wember -3L 247 0 138 Running
10 11 10 Denny Richter -4L 246 0 134 Running
11 1 119 Andreas Haadraake -4L 246 0 130 Running
12 4 74 74michael schneider -5L 245 0 127 Running
13 20 178 Steffen Schmoranz -6L 244 0 124 Running
14 17 7 Detlev Rueller -6L 244 0 121 Running
15 3 75 Frank Huetten -6L 244 0 118 Running
16 9 66 Thorsten Schulz -6L 244 1 120 Running
17 24 20 Maik Langer -7L 243 0 112 Running
18 23 51 Jochen Henning -7L 243 0 109 Running
19 22 64 Martin Olscher -8L 242 0 106 Running
20 5 208 StefanTschepe -9L 241 1 108 Running
21 13 86 Thomas Hartwieg -10L 240 0 100 Running
22 25 102 Jochen_Lau -10L 240 0 97 Running
23 19 16 Carsten Maluche -100L 150 0 94 Retired
24 16 999 Boris Keuter -106L 144 0 91 Retired
25 8 57 Dirk Wessendorf -238L 12 0 88 Retired
Caution Flags: 16 (67 laps)
Lead Changes: 7 (6 drivers)
Weather: Clear, 70 °F, North 0 mph
PENALTIES
LAP # INFRACTION PENALTY
50 86 Entering closed pits Go to end of longest line
52 51 Passing under yellow Held for 1 seconds
53 969 Failure to pit Go to end of longest line
54 86 Passing under yellow Held for 2 seconds
54 969 Passing the pacecar Held for 23 seconds
54 64 Entering closed pits Go to end of longest line
60 119 Passing the pacecar Held for 15 seconds
59 16 Passing the pacecar Held for 12 seconds
61 208 Passing the pacecar Held for 16 seconds
62 66 Passing the pacecar Held for 23 seconds
62 999 Passing the pacecar Held for 20 seconds
61 75 Passing the pacecar Held for 11 seconds
62 75 Speeding entering pits Held for 15 seconds
62 9 Passing under yellow Held for 3 seconds
62 102 Passing the pacecar Held for 24 seconds
62 74 Passing the pacecar Held for 15 seconds
60 51 Passing the pacecar Held for 22 seconds
62 10 Passing under yellow Held for 6 seconds
65 66 Speeding entering pits Held for 15 seconds
65 66 Speeding entering pits Held for 15 seconds
65 66 Speeding exiting pits Stop and go
63 16 Speeding entering pits Held for 15 seconds
63 16 Speeding entering pits Held for 15 seconds
63 16 Speeding exiting pits Stop and go
66 999 Speeding entering pits Held for 15 seconds
66 999 Speeding entering pits Held for 15 seconds
66 999 Speeding exiting pits Stop and go
70 16 Entering closed pits Go to end of longest line
78 999 Speeding entering pits Held for 15 seconds
78 999 Speeding entering pits Held for 15 seconds
78 999 Speeding exiting pits Stop and go
107 178 Entering closed pits Go to end of longest line
108 20 Entering closed pits Go to end of longest line
106 102 Entering closed pits Go to end of longest line
108 102 Passing under yellow Held for 2 seconds
121 208 Passing under yellow Held for 3 seconds
151 90 Unsafe pit exit Go to end of longest line
146 999 Passing under yellow Held for 1 seconds
154 86 Passing under yellow Held for 3 seconds
154 86 Entering closed pits Go to end of longest line
176 208 Failure to pit Go to end of longest line
214 55 Passing under yellow Held for 1 seconds
214 969 Passing under yellow Held for 1 seconds