U
User 68
NASCAR Racing 2002 Season EXPORTED STANDINGS
Track: INDIANAPOLIS MOTOR SPEEDWAY®
Date: 09/30/02
Session: Practice
P # DRIVER TIME
1 911 Maurice Rudolph 52.477
2 115 AlfKahlert 52.549
3 83 AndyWilke 52.551
4 68 Marc Diebold 52.627
5 12 Nelson Correia 52.664
6 43 Andreas Kappenberger 52.707
7 78 Alexander Marx 52.708
8 11 Michael_Kissling 52.802
9 135 Markus_Papenbrock 52.820
10 411 Markus_Neugebauer 52.833
11 59 MikeKadlcak 52.897
12 13 Roland Wagner 52.943
13 126 MarkusWichmann 52.972
14 74 74 Michael Schneider 52.976
15 90 Olaf Alester 53.008
16 21 Jochen Frömel 53.028
17 94 Peter_Dikant 53.050
18 72 Peter Kuhn 53.127
19 6 RobertKniest 53.139
20 75 Frank Huetten 53.191
21 58 Joachim Gallert 53.210
22 119 Andreas Uehlein 53.216
23 969 Rico Schwartz 53.251
24 999 Boris Keuter 53.274
25 4 Dominic Fingerhut 53.274
26 86 Thomas Hartwieg 53.279
27 47 Ingo Schmidt 53.344
28 70 Andreas Zeyen 53.488
29 105 Olaf_Woyna 53.565
30 62 Bernard Bram 53.636
Weather: Clear, 73 °F, West 15 mph
Session: Qualifying
P # DRIVER TIME
1 59 MikeKadlcak 52.383
2 21 Jochen Frömel 52.600
3 115 AlfKahlert 52.605
4 83 AndyWilke 52.624
5 78 Alexander Marx 52.722
6 126 MarkusWichmann 52.764
7 911 Maurice Rudolph 52.786
8 12 Nelson Correia 52.887
9 43 Andreas Kappenberger 52.918
10 999 Boris Keuter 52.925
11 86 Thomas Hartwieg 52.993
12 70 Andreas Zeyen 53.014
13 94 Peter_Dikant 53.019
14 58 Joachim Gallert 53.115
15 411 Markus_Neugebauer 53.147
16 72 Peter Kuhn 53.206
17 6 RobertKniest 53.230
18 90 Olaf Alester 53.269
19 13 Roland Wagner 53.297
20 11 Michael_Kissling 53.307
21 62 Bernard Bram 53.317
22 4 Dominic Fingerhut 53.370
23 105 Olaf_Woyna 53.391
24 74 74 Michael Schneider 53.426
25 75 Frank Huetten 53.536
26 969 Rico Schwartz 53.550
27 47 Ingo Schmidt 53.607
28 68 Marc Diebold 53.759
29 119 Andreas Uehlein 54.009
30 135 Markus_Papenbrock 54.262
31 33 Mike Popovski 54.505
32 437 Phil Kempermann --
Weather: Clear, 74 °F, South 17 mph
Session: Warmup
P # DRIVER TIME
1 83 AndyWilke 52.279
2 126 MarkusWichmann 52.294
3 911 Maurice Rudolph 52.485
4 6 RobertKniest 52.500
5 135 Markus_Papenbrock 52.513
6 59 MikeKadlcak 52.522
7 115 AlfKahlert 52.533
8 62 Bernard Bram 52.599
9 11 Michael_Kissling 52.631
10 72 Peter Kuhn 52.652
11 13 Roland Wagner 52.682
12 411 Markus_Neugebauer 52.695
13 21 Jochen Frömel 52.710
14 12 Nelson Correia 52.792
15 43 Andreas Kappenberger 52.814
16 90 Olaf Alester 52.852
17 999 Boris Keuter 52.881
18 58 Joachim Gallert 52.901
19 78 Alexander Marx 52.902
20 94 Peter_Dikant 52.982
21 33 Mike Popovski 53.017
22 105 Olaf_Woyna 53.020
23 86 Thomas Hartwieg 53.118
24 75 Frank Huetten 53.170
25 4 Dominic Fingerhut 53.189
26 969 Rico Schwartz 53.190
27 119 Andreas Uehlein 53.229
28 74 74 Michael Schneider 53.245
29 70 Andreas Zeyen 53.264
30 68 Marc Diebold 53.401
31 47 Ingo Schmidt 53.425
Weather: Clear, 72 °F, Southwest 10 mph
Session: Race
Official Standings
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 21 Jochen Frömel 116.391 80 25* 185 Running
2 20 11 Michael_Kissling -0.24 80 16 175 Running
3 1 59 MikeKadlcak -0.49 80 2 170 Running
4 8 12 Nelson Correia -0.58 80 0 160 Running
5 18 90 Olaf Alester -0.78 80 0 155 Running
6 21 62 Bernard Bram -1.07 80 0 150 Running
7 9 43 Andreas Kappenberger -1.12 80 12 151 Running
8 5 78 Alexander Marx -1.26 80 0 142 Running
9 4 83 AndyWilke -1.64 80 14 143 Running
10 15 411 Markus_Neugebauer -1.72 80 0 134 Running
11 19 13 Roland Wagner -2.73 80 3 135 Running
12 6 126 MarkusWichmann -2.84 80 4 132 Running
13 30 135 Markus_Papenbrock -3.09 80 4 129 Running
14 7 911 Maurice Rudolph -3.13 80 0 121 Running
15 12 70 Andreas Zeyen -4.05 80 0 118 Running
16 3 115 AlfKahlert -4.37 80 0 115 Running
17 13 94 Peter_Dikant -4.77 80 0 112 Running
18 29 119 Andreas Uehlein -5.19 80 0 109 Running
19 25 75 Frank Huetten -5.69 80 0 106 Running
20 14 58 Joachim Gallert -7.04 80 0 103 Running
21 24 74 74 Michael Schneider -8.55 80 0 100 Running
22 26 969 Rico Schwartz -8.88 80 0 97 Running
23 17 6 RobertKniest -8.96 80 0 94 Running
24 28 68 Marc Diebold -10.42 80 0 91 Running
25 11 86 Thomas Hartwieg -12.02 80 0 88 Running
26 16 72 Peter Kuhn -12.34 80 0 85 Running
27 23 105 Olaf_Woyna -1L 79 0 82 Running
28 27 47 Ingo Schmidt -2L 78 0 79 Running
29 10 999 Boris Keuter -23L 57 0 76 Retired
30 31 33 Mike Popovski -36L 44 0 73 Accident
31 22 4 Dominic Fingerhut -39L 41 0 70 Retired
Caution Flags: 7 (25 laps)
Lead Changes: 10 (8 drivers)
Weather: Clear, 75 °F, West 10 mph
PENALTIES
LAP # INFRACTION PENALTY
20 90 Passing on the inside Stop and go
42 47 Passing under yellow Held for 1 seconds
46 47 Speeding entering pits Held for 15 seconds
46 47 Speeding entering pits Held for 15 seconds
46 47 Speeding exiting pits Stop and go
57 75 Entering closed pits Go to end of longest line
58 58 Entering closed pits Go to end of longest line
58 72 Entering closed pits Go to end of longest line
58 999 Entering closed pits Go to end of longest line
58 6 Entering closed pits Go to end of longest line
58 68 Speeding entering pits Held for 15 seconds
59 68 Speeding entering pits Held for 15 seconds
59 68 Speeding exiting pits Go to end of longest line
59 68 Unsafe pit exit Go to end of longest line
Track: INDIANAPOLIS MOTOR SPEEDWAY®
Date: 09/30/02
Session: Practice
P # DRIVER TIME
1 911 Maurice Rudolph 52.477
2 115 AlfKahlert 52.549
3 83 AndyWilke 52.551
4 68 Marc Diebold 52.627
5 12 Nelson Correia 52.664
6 43 Andreas Kappenberger 52.707
7 78 Alexander Marx 52.708
8 11 Michael_Kissling 52.802
9 135 Markus_Papenbrock 52.820
10 411 Markus_Neugebauer 52.833
11 59 MikeKadlcak 52.897
12 13 Roland Wagner 52.943
13 126 MarkusWichmann 52.972
14 74 74 Michael Schneider 52.976
15 90 Olaf Alester 53.008
16 21 Jochen Frömel 53.028
17 94 Peter_Dikant 53.050
18 72 Peter Kuhn 53.127
19 6 RobertKniest 53.139
20 75 Frank Huetten 53.191
21 58 Joachim Gallert 53.210
22 119 Andreas Uehlein 53.216
23 969 Rico Schwartz 53.251
24 999 Boris Keuter 53.274
25 4 Dominic Fingerhut 53.274
26 86 Thomas Hartwieg 53.279
27 47 Ingo Schmidt 53.344
28 70 Andreas Zeyen 53.488
29 105 Olaf_Woyna 53.565
30 62 Bernard Bram 53.636
Weather: Clear, 73 °F, West 15 mph
Session: Qualifying
P # DRIVER TIME
1 59 MikeKadlcak 52.383
2 21 Jochen Frömel 52.600
3 115 AlfKahlert 52.605
4 83 AndyWilke 52.624
5 78 Alexander Marx 52.722
6 126 MarkusWichmann 52.764
7 911 Maurice Rudolph 52.786
8 12 Nelson Correia 52.887
9 43 Andreas Kappenberger 52.918
10 999 Boris Keuter 52.925
11 86 Thomas Hartwieg 52.993
12 70 Andreas Zeyen 53.014
13 94 Peter_Dikant 53.019
14 58 Joachim Gallert 53.115
15 411 Markus_Neugebauer 53.147
16 72 Peter Kuhn 53.206
17 6 RobertKniest 53.230
18 90 Olaf Alester 53.269
19 13 Roland Wagner 53.297
20 11 Michael_Kissling 53.307
21 62 Bernard Bram 53.317
22 4 Dominic Fingerhut 53.370
23 105 Olaf_Woyna 53.391
24 74 74 Michael Schneider 53.426
25 75 Frank Huetten 53.536
26 969 Rico Schwartz 53.550
27 47 Ingo Schmidt 53.607
28 68 Marc Diebold 53.759
29 119 Andreas Uehlein 54.009
30 135 Markus_Papenbrock 54.262
31 33 Mike Popovski 54.505
32 437 Phil Kempermann --
Weather: Clear, 74 °F, South 17 mph
Session: Warmup
P # DRIVER TIME
1 83 AndyWilke 52.279
2 126 MarkusWichmann 52.294
3 911 Maurice Rudolph 52.485
4 6 RobertKniest 52.500
5 135 Markus_Papenbrock 52.513
6 59 MikeKadlcak 52.522
7 115 AlfKahlert 52.533
8 62 Bernard Bram 52.599
9 11 Michael_Kissling 52.631
10 72 Peter Kuhn 52.652
11 13 Roland Wagner 52.682
12 411 Markus_Neugebauer 52.695
13 21 Jochen Frömel 52.710
14 12 Nelson Correia 52.792
15 43 Andreas Kappenberger 52.814
16 90 Olaf Alester 52.852
17 999 Boris Keuter 52.881
18 58 Joachim Gallert 52.901
19 78 Alexander Marx 52.902
20 94 Peter_Dikant 52.982
21 33 Mike Popovski 53.017
22 105 Olaf_Woyna 53.020
23 86 Thomas Hartwieg 53.118
24 75 Frank Huetten 53.170
25 4 Dominic Fingerhut 53.189
26 969 Rico Schwartz 53.190
27 119 Andreas Uehlein 53.229
28 74 74 Michael Schneider 53.245
29 70 Andreas Zeyen 53.264
30 68 Marc Diebold 53.401
31 47 Ingo Schmidt 53.425
Weather: Clear, 72 °F, Southwest 10 mph
Session: Race
Official Standings
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 21 Jochen Frömel 116.391 80 25* 185 Running
2 20 11 Michael_Kissling -0.24 80 16 175 Running
3 1 59 MikeKadlcak -0.49 80 2 170 Running
4 8 12 Nelson Correia -0.58 80 0 160 Running
5 18 90 Olaf Alester -0.78 80 0 155 Running
6 21 62 Bernard Bram -1.07 80 0 150 Running
7 9 43 Andreas Kappenberger -1.12 80 12 151 Running
8 5 78 Alexander Marx -1.26 80 0 142 Running
9 4 83 AndyWilke -1.64 80 14 143 Running
10 15 411 Markus_Neugebauer -1.72 80 0 134 Running
11 19 13 Roland Wagner -2.73 80 3 135 Running
12 6 126 MarkusWichmann -2.84 80 4 132 Running
13 30 135 Markus_Papenbrock -3.09 80 4 129 Running
14 7 911 Maurice Rudolph -3.13 80 0 121 Running
15 12 70 Andreas Zeyen -4.05 80 0 118 Running
16 3 115 AlfKahlert -4.37 80 0 115 Running
17 13 94 Peter_Dikant -4.77 80 0 112 Running
18 29 119 Andreas Uehlein -5.19 80 0 109 Running
19 25 75 Frank Huetten -5.69 80 0 106 Running
20 14 58 Joachim Gallert -7.04 80 0 103 Running
21 24 74 74 Michael Schneider -8.55 80 0 100 Running
22 26 969 Rico Schwartz -8.88 80 0 97 Running
23 17 6 RobertKniest -8.96 80 0 94 Running
24 28 68 Marc Diebold -10.42 80 0 91 Running
25 11 86 Thomas Hartwieg -12.02 80 0 88 Running
26 16 72 Peter Kuhn -12.34 80 0 85 Running
27 23 105 Olaf_Woyna -1L 79 0 82 Running
28 27 47 Ingo Schmidt -2L 78 0 79 Running
29 10 999 Boris Keuter -23L 57 0 76 Retired
30 31 33 Mike Popovski -36L 44 0 73 Accident
31 22 4 Dominic Fingerhut -39L 41 0 70 Retired
Caution Flags: 7 (25 laps)
Lead Changes: 10 (8 drivers)
Weather: Clear, 75 °F, West 10 mph
PENALTIES
LAP # INFRACTION PENALTY
20 90 Passing on the inside Stop and go
42 47 Passing under yellow Held for 1 seconds
46 47 Speeding entering pits Held for 15 seconds
46 47 Speeding entering pits Held for 15 seconds
46 47 Speeding exiting pits Stop and go
57 75 Entering closed pits Go to end of longest line
58 58 Entering closed pits Go to end of longest line
58 72 Entering closed pits Go to end of longest line
58 999 Entering closed pits Go to end of longest line
58 6 Entering closed pits Go to end of longest line
58 68 Speeding entering pits Held for 15 seconds
59 68 Speeding entering pits Held for 15 seconds
59 68 Speeding exiting pits Go to end of longest line
59 68 Unsafe pit exit Go to end of longest line